Sponsorship
Sponsorship Package | Entitlements | Availability | Cost |
Platinum Sponsorship | Plenary Speaking Opportunity – 30 Minutes | Reserved | R450 000 Excl VAT |
Exhibition space only 18sqm | |||
6 Complimentary Delegate/Exhibitor passes. | |||
Logo on all holding slides and marketing materials. | |||
2 Dedicated marketing mailers | |||
2 Dedicated social media posts | |||
Full page advert in the conference programme. | |||
Gold Sponsorship | Speaking Opportunity – 30 Minutes | Reserved | R350 000 Excl VAT |
Exhibition space only 18sqm | |||
4 Complimentary Delegate/Exhibitor passes. | |||
Logo on all holding slides and marketing materials. | |||
1 Dedicated marketing mailers | |||
1 Dedicated social media post | |||
Half page advert in the conference programme. | |||
Silver Sponsorship | Speaking Opportunity – 30 Minutes | Reserved | R300 000 Excl VAT |
Exhibition space only 18sqm | |||
3 Complimentary Delegate/Exhibitor passes. | |||
Logo on all holding slides and marketing materials. | |||
Quarter page advert in the conference programme. | |||
Session Sponsor | Concurrent Speaking Opportunity – 30 Minutes | 12 | R125 000 Excl VAT |
9sqm package stand. | |||
4 complimentary Delegate/Exhibitor passes. | |||
Sponsor listing on the conference programme. | |||
Logo on the conference holding slides. | |||
Sessions speaking slots and topics will be allocated in consultation with the IRFA. | |||
Company Logo to be included session sponsor mailer. | |||
Registration Sponsorship | Entitlements at the Venue: | R125 000 Excl VAT |
|
Branding rights off the conference registration desk. | |||
This offer includes the following: | |||
Sponsor may brand the dedicated registration infrastructure. | 1 | ||
Company Logo on Delegate badges. | |||
Company logo on the mobile app. | |||
2 Complimentary Delegate passes | |||
1 Delegate bag insert. | |||
Sponsor to be acknowledged on Conference holding slides. | |||
Logo to be included on sponsors listing in the conference programme. | |||
Conference Bag and Notebook Sponsor | Entitlements at the Venue: | 1 | R125 000 Excl VAT |
Exclusive bag and notebook sponsor | |||
This offer includes the following: | |||
Conference material to be inserted in bag. | |||
Sponsor may add additional items to bag. | |||
2 Complimentary passes | |||
Sponsor to be acknowledged on Conference holding slides. | |||
Logo to be included on sponsors listing in the conference programme. | |||
Bags to be supplied by sponsor and approved by IRFA. | |||
Welcome Cocktail Reception | Entitlements at the Venue: | 1 | R150 000 Excl VAT |
What a better way to showcase your brand. | |||
Branding opportunity in the cocktail venue | |||
2 Complimentary delegate passes. | |||
10 Minute welcome message. |
Exhibition Package | Entitlements | Cost |
|
Exhibition Package Stands | Exhibitors will receive a 3×3 meter stand with the following: | R38 500 Excl VAT |
|
Fabric walls – unbranded | |||
1 x table | |||
2 chairs | |||
2 x LED Spotlights | |||
1 x plug point | |||
Fascia name with company name | |||
3 complimentary Delegate/Exhibitor passes. | |||
Exhibition Space Only Option | Companies may book space only to build their own custom design stand. | R30 000 Excl VAT |
|
This option includes the following: | |||
Floorspace only | |||
3 complimentary Delegate/Exhibitor passes | |||
Structural Engineers certificate if applicable |
Should you be interested in a Sponsorship package or booking and exhibition space please contact:
Wayne Hiller van Rensburg – IRFA Executive Director
wayne@irfa.org.za
Tristan Arumugan – IRFA Exhibition and Sponsorship Administrator
tristan@confco.co.za