Sponsorship Packages
Packages
Package type | Entitlements | Cost Excluding VAT |
---|---|---|
Platinum Sponsorship | Plenary Speaking Opportunity – 30 Minutes | R495,000 |
Exhibition space only 18sqm | ||
6 Complimentary Delegate/Exhibitor passes. | ||
Logo on all holding slides and marketing materials. | ||
2 Dedicated marketing mailers | ||
2 Dedicated social media posts | ||
Full page advert in the conference programme | ||
Gold Sponsorship | Speaking Opportunity – 30 Minutes | R385,000 |
Exhibition space only 18sqm | ||
4 Complimentary Delegate/Exhibitor passes | ||
Logo on all holding slides and marketing materials | ||
1 Dedicated marketing mailers | ||
1 Dedicated social media post | ||
Half page advert in the conference programme | ||
Silver Sponsorship | Speaking Opportunity – 30 Min | R330,000 |
Exhibition space only 18sqm | ||
3 Complimentary Delegate/Exhibitor passes | ||
Logo on all holding slides and marketing materials | ||
Quarter page advert in the conference programme | ||
Session Sponsorship | Concurrent Speaking Opportunity – 30 Minutes | R137,500 |
9sqm package stand | ||
4 complimentary Delegate/Exhibitor passes | ||
Sponsor listing on the conference programme | ||
Logo on the conference holding slides | ||
Sessions speaking slots and topics will be allocated in consultation with the IRFA | ||
Company Logo to be included session sponsor mailer | ||
Registration Sponsorship | Branding rights off the conference registration desk | R137,500 |
Sponsor may brand the dedicated registration infrastructure | ||
Company Logo on Delegate badges | ||
Company logo on the mobile app | ||
2 Complimentary Delegate passes | ||
Delegate bag insert | ||
Sponsor to be acknowledged on Conference holding slides. | ||
Logo to be included on sponsors listing in the conference programme | ||
Conference Bag and notebook Sponsor | Exclusive bag and notebook sponsor | R137,500 |
Conference material to be inserted in bag | ||
Sponsor may add additional items to bag | ||
2 Complimentary passes | ||
Sponsor to be acknowledged on Conference holding slides | ||
Logo to be included on sponsors listing in the conference programme | ||
Bags to be supplied by sponsor and approved by IRFA | ||
Welcome Cocktail Reception | Branding opportunity in the cocktail venue | R165,000 |
2 Complimentary delegate passes | ||
10 Minute welcome message | ||
Exhibition Package Stands | 3×3 meter stand with the following fabric walls – unbranded | R42,350 |
1 x table | ||
2 chairs | ||
2 x LED Spotlights | ||
1 x plug point | ||
Fascia name with company name | ||
3 complimentary Delegate/Exhibitor passes | ||
Space Only Stands | Floorspace only | R33,000 |
3 complimentary Delegate/Exhibitor passes | ||
Structural Engineers certificate if applicable |